2018-2019 Team Contacts
Contact info for the VIPL teams can be found on the VIPL Website - LINK HERE
Contact info for the Gold and Silver teams can be found at LISA website - LINK HERE
Question relating to any age group below please email - This email address is being protected from spambots. You need JavaScript enabled to view it.
AGE | DIVISION | HEAD COACH | ASSISTANT COACH | MANAGER |
Under 18 | GOLD | Kevin Allen | Rob Jeske | Rob Jeske |
Under 17 | VIPL | Brett Soberg | Andrew Jones | |
Under 17 | GOLD | Gord Johnson | ||
Under 16/17 | SILVER | Andrew Fitzpatrick | ||
Under 16 | GOLD | Shawn Macilraith | Cynthia Fizzard | |
Under 15 | GOLD | Kevin Allen / Angus Stewart | Dale Robertson | Rebecca Chow |
Under 15 | SILVER | Kevin Crystal | Murray Shurratt | Tracy Crystal |
Under 14 | GOLD | Ryan Carter | ||
Under 14 | SILVER | Bob Polderman | Andrea Ensor | |
Under 14 | SILVER | |||
Under 13 | GOLD | Sheryl Anderson | ||
Under 13 | SILVER | Colin Montgomery | Ted Leonard | |
Under 13 | SILVER | David Light | ||
Under 13 | SILVER | George Meyer |
- Home games for all JDF teams will be listed on the Game Schedules page